Explore Santorini by Sea:
June 2025 Cruise Ship Schedule
Santorini in June brings clear skies and plenty of sunshine with temperatures averaging 24°C. The summer season begins this month which means it will start to get crowded in Santorini. As the island experiences a significant influx of tourists from all over the world, expect larger crowds, longer lines, and higher prices for shopping and activities. This time of the year is beautiful in Santorini with vibrant blooms everywhere you look and the vineyards ripe for harvest. It’s also a fantastic time to soak up the sun in the famous Red Beach and Perissa Beach.
June in Santorini is still a good time to visit if you want to enjoy the beautiful weather and experience Santorini’s charm without the massive crowds of July and August. There is high demand for Mediterranean cruises in June with all the biggest names in cruise making their way to the island, a significant 41.33% increase in the number of cruise ship arrivals in Santorini from May to June.
Santorini June 2025
Cruise Schedule by Day
Date | Cruise Line | Ships | Arrival Time | Dep Time | Pax Capacity |
---|---|---|---|---|---|
Sun 1 | Celebrity Cruises | Infinity | 07:00 | 22:00 | 1950 |
Sun 1 | Celestyal Cruises | Discovery | - | 21:30 | 1266 |
Sun 1 | Marella Cruises | Explorer | 08:00 | 18:00 | 1924 |
Sun 1 | Norwegian Cruise Line | Pearl | 10:00 | 22:00 | 2394 |
Sun 1 | Regent Seven Seas Cruises | Whisper | 08:00 | 22:00 | 392 |
Sun 1 | Princess Cruises | Sun Princess | 07:00 | 19:00 | 4300 |
Mon 2 | Celebrity Cruises | Ascent | 07:00 | 22:00 | 3260 |
Mon 2 | Royal Caribbean International | Explorer of the Seas | 14:00 | 23:00 | 3114 |
Mon 2 | MSC Cruises | Sinfonia | 08:00 | 18:00 | 1960 |
Tue 3 | AIDA Cruises | Blu | 08:00 | 18:00 | 2174 |
Tue 3 | MSC Cruises | Divina | 08:00 | 18:00 | 3502 |
Tue 3 | Royal Caribbean International | Odyssey of the Seas | 13:00 | 23:00 | 4198 |
Tue 3 | Viking Cruises | Star | - | - | 930 |
Wed 4 | Celestyal Cruises | Journey | - | - | 1260 |
Wed 4 | Costa Cruises | Deliziosa | 08:00 | 18:00 | 2826 |
Wed 4 | MSC Cruises | Lirica | 07:30 | 18:00 | 1984 |
Wed 4 | Windstar Cruises | Wind Spirit | 08:00 | 21:00 | 148 |
Thu 5 | Celestyal Cruises | Discovery | - | 21:30 | 1266 |
Thu 5 | Celestyal Cruises | Journey | - | 00:30 | 1260 |
Thu 5 | TUI Cruises | Mein Schiff 5 | 07:00 | 19:00 | 2534 |
Thu 5 | Norwegian Cruise Line | Epic | 14:00 | 22:00 | 4200 |
Thu 5 | Norwegian Cruise Line | Viva | 08:00 | 17:00 | 3100 |
Thu 5 | Windstar Cruises | Wind Star | 08:00 | 21:00 | 148 |
Sat 7 | Royal Caribbean International | Brilliance of the Seas | 07:00 | 21:00 | 2188 |
Sat 7 | Celebrity Cruises | Equinox | 10:00 | 20:00 | 2850 |
Sat 7 | Marella Cruises | Discovery 2 | 08:00 | 18:00 | 1836 |
Sat 7 | Viking Cruises | Star | - | - | 930 |
Sun 8 | Celebrity Cruises | Infinity | 07:00 | 22:00 | 1950 |
Sun 8 | Celestyal Cruises | Discovery | - | 21:30 | 1266 |
Sun 8 | Royal Caribbean International | Voyager of the Seas | 07:00 | 20:00 | 3114 |
Mon 9 | Marella Cruises | Explorer | 08:00 | 18:00 | 1924 |
Mon 9 | MSC Cruises | Sinfonia | 08:00 | 18:00 | 1960 |
Mon 9 | Virgin Voyages | Resilient Lady | 08:00 | 20:00 | 2700 |
Tue 10 | Costa Cruises | Fascinosa | 08:00 | 18:30 | 3012 |
Tue 10 | MSC Cruises | Divina | 08:00 | 18:00 | 3502 |
Tue 10 | Norwegian Cruise Line | Sky | 11:00 | 22:00 | 2004 |
Tue 10 | Royal Caribbean International | Odyssey of the Seas | 13:00 | 23:00 | 4198 |
Wed 11 | Celestyal Cruises | Journey | - | - | 1260 |
Wed 11 | Royal Caribbean International | Explorer of the Seas | 07:00 | 19:00 | 3114 |
Wed 11 | MSC Cruises | Lirica | 07:30 | 18:00 | 1984 |
Wed 11 | Windstar Cruises | Wind Spirit | 08:00 | 21:00 | 148 |
Thu 12 | Celestyal Cruises | Discovery | - | 21:30 | 1266 |
Thu 12 | Celestyal Cruises | Journey | - | 00:30 | 1260 |
Thu 12 | Royal Caribbean International | Voyager of the Seas | 07:00 | 21:00 | 3114 |
Thu 12 | Windstar Cruises | Wind Star | 08:00 | 21:00 | 148 |
Fri 13 | Crown Cruise Line | Iris | 08:00 | 16:00 | 1500 |
Fri 13 | Norwegian Cruise Line | Viva | 08:00 | 22:00 | 3100 |
Sat 14 | Royal Caribbean International | Brilliance of the Seas | 07:00 | 21:00 | 2188 |
Sun 15 | Celestyal Cruises | Discovery | - | 21:30 | 1266 |
Sun 15 | Princess Cruises | Majestic Princess | 07:00 | 22:00 | 3560 |
Sun 15 | Norwegian Cruise Line | Epic | 14:00 | 22:00 | 4200 |
Mon 16 | Royal Caribbean International | Explorer of the Seas | 14:00 | 23:00 | 3114 |
Mon 16 | MSC Cruises | Sinfonia | 08:00 | 18:00 | 1960 |
Tue 17 | P&O Cruises | Azura | Early Morning | Early Evening | 3096 |
Tue 17 | Costa Cruises | Fascinosa | 08:00 | 18:30 | 3012 |
Tue 17 | MSC Cruises | Divina | 08:00 | 18:00 | 3502 |
Tue 17 | Norwegian Cruise Line | Pearl | 13:30 | 22:00 | 2394 |
Tue 17 | Royal Caribbean International | Odyssey of the Seas | 13:00 | 23:00 | 4198 |
Tue 17 | Star Clippers | Star Clipper | - | - | 170 |
Wed 18 | Celestyal Cruises | Journey | - | - | 1260 |
Wed 18 | Costa Cruises | Deliziosa | 08:00 | 18:00 | 2826 |
Wed 18 | MSC Cruises | Lirica | 07:30 | 18:00 | 1984 |
Wed 18 | Norwegian Cruise Line | Sky | 09:00 | 22:00 | 2004 |
Wed 18 | Windstar Cruises | Wind Spirit | 08:00 | 21:00 | 148 |
Thu 19 | Celebrity Cruises | Infinity | 07:00 | 22:00 | 1950 |
Thu 19 | Celestyal Cruises | Discovery | - | 21:30 | 1266 |
Thu 19 | Celestyal Cruises | Journey | - | 00:30 | 1260 |
Thu 19 | Costa Cruises | Fortuna | 08:00 | 18:30 | 2688 |
Thu 19 | Windstar Cruises | Wind Star | 08:00 | 21:00 | 148 |
Fri 20 | Explora Journeys | Explora I | 09:00 | 21:00 | 920 |
Fri 20 | Star Clippers | Star Flyer | - | - | 170 |
Sat 21 | Royal Caribbean International | Brilliance of the Seas | 07:00 | 21:00 | 2188 |
Sat 21 | Silversea | Silver Muse | 08:00 | 19:30 | 596 |
Sun 22 | Celebrity Cruises | Infinity | 07:00 | 22:00 | 1950 |
Sun 22 | Celestyal Cruises | Discovery | - | 21:30 | 1266 |
Sun 22 | Princess Cruises | Sun Princess | 07:00 | 19:00 | 4300 |
Mon 23 | MSC Cruises | Sinfonia | 08:00 | 18:00 | 1960 |
Mon 23 | Norwegian Cruise Line | Viva | 08:00 | 22:00 | 3100 |
Mon 23 | Virgin Voyages | Resilient Lady | 08:00 | 20:00 | 2700 |
Tue 24 | Costa Cruises | Fascinosa | 08:00 | 18:30 | 3012 |
Tue 24 | Crown Cruise Line | Iris | 10:30 | 17:30 | 1500 |
Tue 24 | Princess Cruises | Majestic Princess | 07:00 | 22:00 | 3560 |
Tue 24 | Marella Cruises | Explorer | 08:00 | 18:00 | 1924 |
Tue 24 | MSC Cruises | Divina | 08:00 | 18:00 | 3502 |
Tue 24 | Norwegian Cruise Line | Pearl | 10:00 | 22:00 | 2394 |
Tue 24 | Royal Caribbean International | Odyssey of the Seas | 13:00 | 23:00 | 4198 |
Tue 24 | Star Clippers | Star Flyer | - | - | 170 |
Wed 25 | Celestyal Cruises | Journey | - | - | 1260 |
Wed 25 | Royal Caribbean International | Explorer of the Seas | 07:00 | 19:00 | 3114 |
Wed 25 | MSC Cruises | Lirica | 07:30 | 18:00 | 1984 |
Wed 25 | Norwegian Cruise Line | Epic | 14:00 | 22:00 | 4200 |
Wed 25 | SeaDream Yacht Club | SeaDream I | - | - | 110 |
Wed 25 | Windstar Cruises | Wind Spirit | 08:00 | 21:00 | 148 |
Thu 26 | Celestyal Cruises | Discovery | - | 21:30 | 1266 |
Thu 26 | Celestyal Cruises | Journey | - | 00:30 | 1260 |
Thu 26 | Costa Cruises | Fortuna | 08:00 | 18:30 | 2688 |
Thu 26 | TUI Cruises | Mein Schiff 5 | 07:00 | 19:00 | 2534 |
Thu 26 | Windstar Cruises | Wind Star | 08:00 | 21:00 | 148 |
Fri 27 | Disney Cruise Line | Fantasy | 07:00 | 18:00 | 2500 |
Sat 28 | Royal Caribbean International | Brilliance of the Seas | 07:00 | 21:00 | 2188 |
Sat 28 | Marella Cruises | Discovery 2 | 08:00 | 18:00 | 1836 |
Sun 29 | Celestyal Cruises | Discovery | - | 21:30 | 1266 |
Sun 29 | Costa Cruises | Pacifica | 08:00 | 18:00 | 3008 |
Sun 29 | Marella Cruises | Explorer | 08:00 | 18:00 | 1924 |
Mon 30 | Royal Caribbean International | Explorer of the Seas | 14:00 | 23:00 | 3114 |
Mon 30 | MSC Cruises | Sinfonia | 08:00 | 18:00 | 1960 |
Leave a comment