Explore Santorini by Sea:
July 2025 Cruise Ship Schedule
Santorini in July is hot and sunny with average temperatures of 29°C. July and August are the two busiest months in Santorini, with massive crowds and peak tourists’ prices. It’s still an incredible time to visit Santorini for the breathtaking views and the incredible experience.
Expect high volumes of cruise ships arrival in July, up to 103 or more throughout the month. Many cruise ships visit the island each day, bringing thousands of tourists to explore its iconic blue-domed churches, whitewashed villages, and stunning caldera views.
Santorini July 2025
Cruise Schedule by Day
Date | Cruise Line | Ships | Arrival Time | Dep Time | Pax Capacity |
---|---|---|---|---|---|
Tue 1 | AIDA Cruises | Blu | 08:00 | 18:00 | 2174 |
Tue 1 | Costa Cruises | Fascinosa | 08:00 | 18:30 | 3012 |
Tue 1 | MSC Cruises | Divina | 08:00 | 18:00 | 3502 |
Tue 1 | Royal Caribbean International | Odyssey of the Seas | 13:00 | 23:00 | 4198 |
Wed 2 | Celestyal Cruises | Journey | - | - | 1260 |
Wed 2 | Costa Cruises | Deliziosa | 08:00 | 18:00 | 2826 |
Wed 2 | MSC Cruises | Lirica | 07:30 | 18:00 | 1984 |
Thu 3 | Celebrity Cruises | Infinity | 07:00 | 22:00 | 1950 |
Thu 3 | Celestyal Cruises | Discovery | - | 21:30 | 1266 |
Thu 3 | Celestyal Cruises | Journey | - | 00:30 | 1260 |
Thu 3 | Costa Cruises | Fortuna | 08:00 | 18:30 | 2688 |
Thu 3 | Crystal Cruises | Symphony | 08:00 | 22:00 | 606 |
Thu 3 | Princess Cruises | Majestic Princess | 09:00 | 22:00 | 3560 |
Thu 3 | Norwegian Cruise Line | Viva | 08:00 | 22:00 | 3100 |
Thu 3 | Windstar Cruises | Wind Star | 08:00 | 21:00 | 148 |
Fri 4 | Disney Cruise Line | Fantasy | 07:00 | 19:00 | 2500 |
Sat 5 | Royal Caribbean International | Brilliance of the Seas | 07:00 | 21:00 | 2188 |
Sat 5 | Celebrity Cruises | Equinox | 10:00 | 20:00 | 2850 |
Sat 5 | Norwegian Cruise Line | Epic | 14:00 | 22:00 | 4200 |
Sun 6 | Celebrity Cruises | Infinity | 07:00 | 22:00 | 1950 |
Mon 7 | MSC Cruises | Sinfonia | 08:00 | 18:00 | 1960 |
Mon 7 | Virgin Voyages | Resilient Lady | 08:00 | 20:00 | 2700 |
Tue 8 | Costa Cruises | Fascinosa | 08:00 | 18:30 | 3012 |
Tue 8 | MSC Cruises | Divina | 08:00 | 18:00 | 3502 |
Tue 8 | Royal Caribbean International | Odyssey of the Seas | 13:00 | 23:00 | 4198 |
Tue 8 | SeaDream Yacht Club | SeaDream I | - | - | 110 |
Wed 9 | Celestyal Cruises | Journey | - | - | 1260 |
Wed 9 | Royal Caribbean International | Explorer of the Seas | 07:00 | 19:00 | 3114 |
Wed 9 | MSC Cruises | Lirica | 07:30 | 18:00 | 1984 |
Thu 10 | Celebrity Cruises | Ascent | 07:00 | 21:00 | 3260 |
Thu 10 | Celestyal Cruises | Discovery | - | 21:30 | 1266 |
Thu 10 | Celestyal Cruises | Journey | - | 00:30 | 1260 |
Thu 10 | Costa Cruises | Fortuna | 08:00 | 18:30 | 2688 |
Thu 10 | TUI Cruises | Mein Schiff 5 | 07:00 | 19:00 | 2534 |
Thu 10 | Norwegian Cruise Line | Pearl | 12:00 | 22:00 | 2394 |
Thu 10 | Norwegian Cruise Line | Viva | 08:00 | 22:00 | 3100 |
Thu 10 | Windstar Cruises | Wind Star | 08:00 | 21:00 | 148 |
Fri 11 | Azamara Cruises | Pursuit | 08:00 | 18:00 | 670 |
Fri 11 | Virgin Voyages | Resilient Lady | 08:00 | 20:00 | 2700 |
Fri 11 | Royal Caribbean International | Voyager of the Seas | 07:00 | 21:00 | 3114 |
Sat 12 | Royal Caribbean International | Brilliance of the Seas | 07:00 | 21:00 | 2188 |
Sat 12 | Marella Cruises | Discovery 2 | 08:00 | 18:00 | 1836 |
Sat 12 | Silversea | Silver Muse | 08:00 | 19:00 | 596 |
Sun 13 | Celebrity Cruises | Ascent | 07:00 | 22:00 | 3260 |
Sun 13 | Crystal Cruises | Symphony | 08:00 | 23:00 | 606 |
Sun 13 | Norwegian Cruise Line | Pearl | 10:00 | 22:00 | 2394 |
Mon 14 | Royal Caribbean International | Explorer of the Seas | 14:00 | 23:00 | 3114 |
Mon 14 | MSC Cruises | Sinfonia | 08:00 | 18:00 | 1960 |
Tue 15 | Costa Cruises | Fascinosa | 08:00 | 18:30 | 3012 |
Tue 15 | Marella Cruises | Explorer | 08:00 | 18:00 | 1924 |
Tue 15 | MSC Cruises | Divina | 08:00 | 18:00 | 3502 |
Tue 15 | Royal Caribbean International | Odyssey of the Seas | 13:00 | 23:00 | 4198 |
Tue 15 | Princess Cruises | Sun Princess | 08:00 | 22:00 | 4300 |
Tue 15 | Viking Cruises | Star | - | - | 930 |
Wed 16 | Celestyal Cruises | Journey | - | - | 1260 |
Wed 16 | Costa Cruises | Deliziosa | 08:00 | 18:00 | 2826 |
Wed 16 | MSC Cruises | Lirica | 07:30 | 18:00 | 1984 |
Wed 16 | Norwegian Cruise Line | Epic | 14:00 | 22:00 | 4200 |
Wed 16 | Norwegian Cruise Line | Viva | 08:00 | 22:00 | 3100 |
Thu 17 | Celestyal Cruises | Discovery | - | 21:30 | 1266 |
Thu 17 | Celestyal Cruises | Journey | - | 00:30 | 1260 |
Thu 17 | Costa Cruises | Fortuna | 08:00 | 18:30 | 2688 |
Thu 17 | Star Clippers | Star Clipper | - | - | 170 |
Thu 17 | Windstar Cruises | Wind Star | 08:00 | 21:00 | 148 |
Thu 17 | Celestyal Cruises | Discovery | - | 21:30 | 1266 |
Thu 17 | Celestyal Cruises | Journey | - | 00:30 | 1260 |
Thu 17 | Costa Cruises | Fortuna | 08:00 | 18:30 | 2688 |
Thu 17 | Star Clippers | Star Clipper | - | - | 170 |
Thu 17 | Windstar Cruises | Wind Star | 08:00 | 21:00 | 148 |
Fri 18 | Explora Journeys | Explora I | 09:00 | 21:00 | 920 |
Sat 19 | Royal Caribbean International | Brilliance of the Seas | 07:00 | 21:00 | 2188 |
Sat 19 | Viking Cruises | Star | - | - | 930 |
Sun 20 | Celebrity Cruises | Infinity | 07:00 | 22:00 | 1950 |
Sun 20 | Royal Caribbean International | Voyager of the Seas | 07:00 | 20:00 | 3114 |
Mon 21 | MSC Cruises | Sinfonia | 08:00 | 18:00 | 1960 |
Mon 21 | Virgin Voyages | Resilient Lady | 08:00 | 20:00 | 2700 |
Tue 22 | Costa Cruises | Fascinosa | 08:00 | 18:30 | 3012 |
Tue 22 | MSC Cruises | Divina | 08:00 | 18:00 | 3502 |
Tue 22 | Nautica | - | 09:00 | 20:00 | 690 |
Tue 22 | Royal Caribbean International | Odyssey of the Seas | 13:00 | 23:00 | 4198 |
Tue 22 | Seabourn Cruises | Encore | 08:00 | 17:00 | 600 |
Tue 22 | Princess Cruises | Sun Princess | 08:00 | 22:00 | 4300 |
Wed 23 | Celestyal Cruises | Journey | - | - | 1260 |
Wed 23 | Royal Caribbean International | Explorer of the Seas | 07:00 | 19:00 | 3114 |
Wed 23 | MSC Cruises | Lirica | 07:30 | 18:00 | 1984 |
Thu 24 | Celestyal Cruises | Discovery | - | 21:30 | 1266 |
Thu 24 | Celestyal Cruises | Journey | - | 00:30 | 1260 |
Thu 24 | Costa Cruises | Fortuna | 08:00 | 18:30 | 2688 |
Thu 24 | TUI Cruises | Mein Schiff 5 | 07:00 | 19:00 | 2534 |
Thu 24 | Royal Caribbean International | Voyager of the Seas | 07:00 | 21:00 | 3114 |
Thu 24 | Windstar Cruises | Wind Star | 08:00 | 21:00 | 148 |
Fri 25 | Celebrity Cruises | Ascent | 07:00 | 20:00 | 3260 |
Fri 25 | Norwegian Cruise Line | Epic | 14:00 | 22:00 | 4200 |
Fri 25 | Norwegian Cruise Line | Viva | 08:00 | 22:00 | 3100 |
Sat 26 | Allura | - | 10:00 | 22:00 | 1200 |
Sat 26 | Royal Caribbean International | Brilliance of the Seas | 07:00 | 21:00 | 2188 |
Sat 26 | Marella Cruises | Discovery 2 | 08:00 | 18:00 | 1836 |
Sat 26 | Silversea | Silver Muse | 08:00 | 19:00 | 596 |
Sun 27 | Celebrity Cruises | Ascent | 07:00 | 22:00 | 3260 |
Sun 27 | Marella Cruises | Explorer | 08:00 | 18:00 | 1924 |
Mon 28 | Royal Caribbean International | Explorer of the Seas | 14:00 | 23:00 | 3114 |
Mon 28 | MSC Cruises | Sinfonia | 08:00 | 18:00 | 1960 |
Tue 29 | AIDA Cruises | Blu | 08:00 | 18:00 | 2174 |
Tue 29 | Costa Cruises | Fascinosa | 08:00 | 18:30 | 3012 |
Tue 29 | MSC Cruises | Divina | 08:00 | 18:00 | 3502 |
Tue 29 | Royal Caribbean International | Odyssey of the Seas | 13:00 | 23:00 | 4198 |
Wed 30 | Azamara Cruises | Pursuit | 07:30 | 20:30 | 670 |
Wed 30 | Costa Cruises | Deliziosa | 08:00 | 18:00 | 2826 |
Wed 30 | MSC Cruises | Lirica | 07:30 | 18:00 | 1984 |
Wed 30 | Norwegian Cruise Line | Viva | 08:00 | 22:00 | 3100 |
Thu 31 | Celebrity Cruises | Infinity | 07:00 | 22:00 | 1950 |
Thu 31 | Celestyal Cruises | Discovery | - | 21:30 | 1266 |
Thu 31 | Costa Cruises | Fortuna | 08:00 | 18:30 | 2688 |
Thu 31 | Crystal Cruises | Symphony | 08:00 | 23:00 | 606 |
Thu 31 | Norwegian Cruise Line | Pearl | 12:00 | 22:00 | 2394 |
Thu 31 | Windstar Cruises | Wind Star | 08:00 | 21:00 | 148 |
Leave a comment